NEC NP2150G2 4200 ANSI XGA LCD Projector

Project a professional image with the high-performance NEC NP2150 installation projector. This model, which delivers remarkably bright images and feature easy-to-use networking technologies for your integration projects, features XGA (1024 x 768) native resolution, 600:1 contrast ratio and up to 3000 hours of lamp life (in Eco-Mode™). With its multitude of advanced features, this model is ideal for corporate boardrooms, training facilities and education settings.
- Silicon Optix HQV™ technology produces superior video processing
- 4200 ANSI lumens brightness
- Vertical and horizontal lens shift enables flexible projector placement
- Remote desktop connection allows the projector to connect to a networked computer remotely
- Complete line of optional bayonet lenses allows for quick and easy lens change
- Powerful integrated networking and asset management
- Lamp saver technologies protect the projector from overheating
Features
| Optical | ||
| Display Technology | 0.8" LCD with MLA | |
| Resolution | ||
| Native | XGA 1024 x 768 | |
| Maximum | UXGA 1600 x 1200 | |
| Light Output (lumens) | 4200 normal | |
| Contrast Ratio | 600:1 | |
| Lamp Type | 330W AC | |
| Lamp Life (up to) | 2000 hours normal / 3000 hours eco | |
| Screen Size (diagonal) | 25 to 500 in, 635 to 12,700mm | |
| Throw Ratio | 1.5 to 2.0 (standard lens) | |
| Projection Distance | 0.74 to 20.9 m | |
| Projector Angle | 10.3 to 10.8 degrees tele / 13.7 to 14.5 degrees wide | |
| Lens | ||
| Zoom | 1 to 1.33 | |
| Focus | Manual | |
| F-number, f-number | F=1.7 to 2.2mm, f=24.4 to 32.5mm | |
| Shift | Manual: 50% vertical, 10% horizontal | |
| Keystone Correction | ||
| Signal Compatibility/Connectivity | ||
| Scan Rate | ||
| Horizontal | 15 - 108 kHz | |
| Vertical | 48 - 120 Hz | |
| Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | |
| SD/HD Video Signal Compatibility | 1080i, 720p, 576p, 576i, 480p, 480i | |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA | |
| Macintosh Compatibility | Yes | |
| Input/Output Terminals | ||
| RGB 1 (analog) | 15 pin | |
| RGB 2 (analog) | 5-BNC | |
| RGB 3 (digital) | DVI-D w/ HDCP | |
| Video 1 | RCA | |
| Video 2 | S-Video | |
| Video 3 | Component | |
| HD Video 1 | ||
| HD Video 2 | ||
| Audio | (2) L/R RCA, (3) mini stereo | |
| Monitor out | Yes | |
| Audio out | mini VAO | |
| Audio | 5W speaker | |
| External Control | RS-232, IR | |
| Sync Compatiblity | Separate Sync / Composite Sync / Sync on G | |
| Networking | Wired LAN using integrated RJ45, 802.11a/b/g wireless with integrated wireless adapter | |
| Electrical | ||
| Power Req. | 100 - 240V AC, 50/60Hz | |
| Input Current | 5.9A | |
| Power Consumption | 460W | |
| Mechanical | ||
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | |
| Dimensions (WxDxH) | 399 x 358 x 150mm | |
| Net Weight | 7.5 kg | |
| Fan Noise | 34dB normal/30dB eco | |
| Regulations | USA UL 1950 FCC Class B, Canada CSA950 (C-UL), NOM | |
| Environmental | ||
| Operational Temp. | 5 degrees - 40 degrees C | |
| Humidity | 20-80% non-condensing | |
| Storage | -10 degrees - 50 degrees C | |
| Warranty | 2-year | |
| Additional Features | ||
| SquareShot™ | ||
| VORTEX™ Technology Plus | ||
| Autosense™ | automatically syncs with any computer signal and features one-touch image optimization | |
| SweetVision II™ | ||
| 3D Reform™ | allows you to square the image by adjusting horizontally, vertically or diagonally when the projector cannot be placed parallel or perpendicular to the screen | |
| Automatic keystone correction | ||
| Built-in Wall Color Correction | provide for adaptive color tone correction to display properly on non-white surfaces | |
| Advanced AccuBlend™ | ensures detailed images when non-native resolution sources are connected to the projector | |
| Kensington Lock Slot | enables security cable to be attached to the projector | |
| Image Magnification | 64-step image magnification with location control | |
| Sleep Timer | can be set to automatically turn off the projector | |
| Eco-Mode™ Technology | ||
| Discreet Source Keys | for source selection | |
| Computer free presentations | via USB drive or PCMCIA card inserted directly into the projector allows you to change images using the wireless remote control provided | |
| High speed wireless | IEEE802.11g and improved circuitry provide communication up to three times faster than previous models | |
| Direct Power Off | protects the lamp by enabling the cooling fan to continue running after power is disconnected | |
| In the Box | Remote control, remote control cable, batteries, power cord, RGB signal cable, lens cap, user's manual on CD-ROM, quick start guide, product registration card, wired and wireless network setup guide, PC Card lock, lens anti-theft screw |
NEC


