NEC NP600G 3500 ANSI XGA LCD Projector

Engage your audience during presentations without breaking your budget with the NEC NP600G, a value-driven projector ideal for education and small-to-medium-sized business environments. Whether in the classroom or boardroom, the NP600G’s multitude of advanced technologies allows you to start up in seconds, connect with your audience and shut down with ease.
- 3500 ANSI lumens
- Built-in closed captioning enables decoding and display of text information from a video
- Virtual Remote (DDC/CI) over the VGA cable to control the projector directly from a computer without the need for additional control cables
- Integrated RJ45 connection for quick connection to the LAN
- Extended lamp life with ECO ModeTM technology increases lamp life of up to 4000 hours, while lowering power consumption
- Dual computer inputs, including DVI-I, ensure quick switching between presentations
- Automatic keystone correction technology instantly projects a square image even when the projector is set up at a steep offset angle to the screen
Specifications
| OPTICAL | |
| Display Technology | 0.63" LCD |
| Native Resolution | XGA 1024 x 768 |
| Maximum Resolution | UXGA 1600 x 1200 |
| Light Output Lumens | 3500 normal / Eco = approx 70% of normal mode |
| Contrast Ratio | 500:1 |
| Lamp Type | 210W AC/165W Eco |
| Lamp Life | 3000 hours normal / 4000 hours eco |
| Screen Size (diagonal) | 21-300 in, 0.53 - 7.6m |
| Throw Ratio | 1.5 - 1.8 |
| Projection Distance | 2.3 - 36.4 ft, 0.7 - 11.1m |
| Projector Angle | 7.9 - 8.3 degres tele |
| 9.5 - 10.0 degrees wide | |
| Lens: Zoom | 1.0 to 1.2 |
| Lens: Focus | Manual |
| Lens: F-Number | F= 1.7 - 2.07 |
| Lens: f-number | f = 18.9 - 22.7mm |
| Keystone Correction | Automatic/Manual +/- 30 degrees |
| Signal Compatibility | |
| Scan Rate: Horizontal | 15 to 100 kHz |
| Scan Rate: Vertical | 50 to 120 Hz |
| Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA |
| SD/HD Video Signal Compatibility | 1080i, 720p, 576p, 576i, 480p, 480i, Y/Cb/Cr component |
| Macintosh Compatibility | Yes |
| Input/Output Terminals | RBG 1 (15 Pin) |
| RBG (digital) DVI-I w/ HDCP | |
| Video 1 (RCA) | |
| Video 2 (S-Video) | |
| Audio L/R RCA (shared with video sources) | |
| Monitor out | |
| Audio Out - mini stereo (variable audio out) | |
| Audio | 7 watt speakers |
| External Control | RS232, IR, LAN, DDC/CI |
| Sync Compatibility | Separate Sync/Composite Sync/Sync on G |
| Electrical | |
| Power Requirements | 100 - 240V AC, 50/60Hz |
| Input Current | 3.5A/1.6A |
| Power Consumption | 295W/240W/3W |
| Mechanical | |
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear |
| Dimension (WxDxH) | 308 x 262 x 93.5 mm |
| Net Weight | 3kg |
| Fan Noise | 35dB normal/29dB eco |
| Environmental | |
| Operational Temp | 5 - 40 degrees C |
| Humidity | 20-80% (non-condensing) |
| Storage | -10 - 50 degrees C |
| Additional Features | |
| AutosenseTM | AutosenseTM intuitively syncs the projector with most computer signals and features one-touch image optimization |
| Automatic keystone correction | Automatic keystone correction technology instantly projects a square image even when the projector is set up at a steep offset angle to the screen |
| Built-in Wall Colour Correction | Built-in wall colour correction presets provide for adaptive colour tone correction to display properly on non-white surfaces |
| Advanced AccuBlendTM | Advanced AccuBlend ensures detailed images when non-native resolution sources are connected to the projector |
| Kensington Lock Slot | Enables security cable to be attached to the projector |
| Image Magnification | 64-step image magnification with location control |
| Sleep Timer | Count down timer can be set to automatically turn off the projector |
| Eco-modeTM Technology | Extends lamp life with ECO ModeTM Technology increases lamp life up to 4000 hours while lowering power consumption |
| Discreet Source Keys | Remote features direct access buttons for source selection |
Warranty & Included Accessories
- 2 Year Warranty
- Carrying case
- Carry handle for projector
- Remote control
- Batteries
- Power cord
- RBG signal cable
- Lens cap
- User's manual on CD-ROM
- Quick start guide
- Product registration card
- DVI-I - VGA adaptor
NEC


