Capture your ideas wherever you are with the PreSonus AudioBox USB 2x2 USB recording system. The AudioBox USB is a USB bus-powered audio recording interface featuring 2 microphone/instrument inputs with 48V phantom power, 2 balanced TRS outputs, MIDI in/out along with Steinberg's Cubase LE 4 48-track recording and production software giving you everything needed to get started recording and producing your music.
Pedigree Preamplifiers
PreSonus Audio has won numerous awards for designing the highest quality microphone preamplifiers in the industry at all price levels. The AudioBox USB is loaded with preamps that out perform any USB-based interface hands down. The preamplifiers in the AudioBox deliver high headroom, low noise and high gain giving you pure, full and rich sound.
Professional 24-bit converters
Most USB recording devices operate at 16-bit sample rate and use converters with dynamic range of less than 90dB. This translates into a pinched and relatively small sound. The AudioBox USB uses professional-grade analog to digital converters with dynamic range of 102dB and 24-bit sample rate so that the digital conversion is big, quiet and musical.
USB Bus-Powered
The AudioBox USB is USB bus-powered allowing you to take it anywhere inspiration hits. No wall warts, line lumps or power cables, just plug in to a powered USB port and you are ready to record.
Ready to hit the road
There’s no plastic here. The AudioBox USB is housed in an all-metal chassis with metal knobs ready to withstand the rigors of travel. Toss it in your laptop bag and mobilize your music creation and production. Whether you want to record your shows, mix on the plane or write songs in your hotel room, the AudioBox is ready.
Cubase LE 4 – Recording and Production Software
Steinberg’s Cubase LE 4 48-track recording and production is included with the AudioBox giving you a full-featured and powerful recording system right in the box. Cubase LE 4 features include 48-audio tracks, 64 MIDI tracks, MIDI & sequencing , EQ on each track , VST plug-in support , Virtual instrument support , Time stretching and pitch shifting , HALionOne Sample Player included (w/ 60 Instruments, 400 MB sound library), Compressor, DualFilter, Distortion, PingPong-Delay, Chorus, Flanger, Phaser, AutoPanner, Vibrato, Rotary, MonoToStereo and Roomworks SE, DaTube, MIDI Gate, StepFilter, Bitcrusher, Chopper, Metalizer, Ring Modulator, Tranceformer, Grungelizer, Drum Editor and more.
Features:
- 2 dual-purpose front-panel input channels, each with high-quality mic preamplifiers
- 2 combo mic/instrument inputs
- Individual channel-trim controls with 0 to +35 dBu mic gain range
- 48V phantom power for condenser microphones
- Mixer control (blends the input signal with the computer playback stream for zero-latency monitoring)
- Headphone jack with level control
- Main-output level control
- LED clip indicator for each channel
- Studio One Artist™ digital audio workstation software included
- Input/Output
- 1 USB 1.1 port
- 2 combo XLR/¼” mic/instrument inputs
- 2 balanced ¼” main (L/R) line outputs
- 1 stereo ¼” headphone output
- MIDI in/out
- Digitalia
- 24-bit resolution and 44.1 and 48 kHz sampling rate
- Professional-grade A/D/A converters (+102 dBu dynamic range)
- Zero-latency monitoring via internal mixer
- Mac®- and Windows®-compatible, including Mac OS X 10.6 Snow Leopard and Windows 7
- Supports ASIO, Core Audio, Direct Sound (Windows XP), Windows Audio Session API (Windows Vista and Windows 7)
- Physical
- 1/3U rack-mountable (with optional 3UMR rack-mounting system)
- Road-rugged construction with all-metal chassis and metal knobs
- Weighs just 5 lbs/2.3 kg
- Powered via USB bus—no wall wart!
- Software
- Studio One Artist
- PreSonus’ revolutionary new digital audio workstation, with unlimited track count and 4+ GB of 3rd-party resources.
- Studio One Artist
Specifications:
| Microphone Preamp | ||
| Type | XLR Female Balanced | |
| Frequency Response (±3.0 dB) | 14 Hz to 70 kHz | |
| Input Impedance (Balanced) | 1200 Ω | |
| THD+N (unwtd, 1 kHz @ +4 dBu Output, Unity Gain) | < 0.008% | |
| EIN (A-weighted, 55dB Gain, 150 Ω Input, 20Hz to 22 kHz) | -115 dBu | |
| S/N Ratio (Unity Gain, Ref. = +4 dBu, 20Hz to 22 kHz) | > 95 dB | |
| Common Mode Rejection Ratio (1 kHz, 55 dB Gain) | > 45 dB | |
| Gain Control Range (± 1dB) | 0 dB to 35 dB | |
| Max Input Level (Unity Gain, 1 kHz @ 0.5% THD+N) | -3 dBu | |
| Phantom Power (±2 VDC) | +48 VDC |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | ¼” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRS Female Unbalanced Input Impedance | 0.5 M Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | ¼” TRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balanced Output Impedance | 51 Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | ¼” TRS Active Stereo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Output | 60 mW/Ch @ 60 Ω Load | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Response (±1.0 dB) | 20 Hz – 30 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIDI I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Dual 5-pin Female DIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Dynamic Range (Awtd, 48 kHz Sample Rate) | 102 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAC Dynamic Range (Awtd, 48 kHz Sample Rate) | 110 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Depth | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Level for 0dBFS | +4 dBu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Sample Frequency Selections (kHz) | 44.1, 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | USB Bus-powered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Chassis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Type | 1/3U - steel chassis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 5.5(W) X 5.5(H) X 1.75(D) inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 5.0lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Capture your ideas wherever you are with the PreSonus AudioBox USB 2x2 USB recording system. The AudioBox USB is a USB bus-powered audio recording interface featuring 2 microphone/instrument inputs with 48V phantom power, 2 balanced TRS outputs, MIDI in/out along with Steinberg's Cubase LE 4 48-track recording and production software giving you everything needed to get started recording and producing your music. Pedigree Preamplifiers PreSonus Audio has won numerous awards for designing the highest quality microphone preamplifiers in the industry at all price levels. The AudioBox USB is loaded with preamps that out perform any USB-based interface hands down. The preamplifiers in the AudioBox deliver high headroom, low noise and high gain giving you pure, full and rich sound. Professional 24-bit converters Most USB recording devices operate at 16-bit sample rate and use converters with dynamic range of less than 90dB. This translates into a pinched and relatively small sound. The AudioBox USB uses professional-grade analog to digital converters with dynamic range of 102dB and 24-bit sample rate so that the digital conversion is big, quiet and musical. USB Bus-Powered The AudioBox USB is USB bus-powered allowing you to take it anywhere inspiration hits. No wall warts, line lumps or power cables, just plug in to a powered USB port and you are ready to record. Ready to hit the road There’s no plastic here. The AudioBox USB is housed in an all-metal chassis with metal knobs ready to withstand the rigors of travel. Toss it in your laptop bag and mobilize your music creation and production. Whether you want to record your shows, mix on the plane or write songs in your hotel room, the AudioBox is ready. Cubase LE 4 – Recording and Production Software Steinberg’s Cubase LE 4 48-track recording and production is included with the AudioBox giving you a full-featured and powerful recording system right in the box. Cubase LE 4 features include 48-audio tracks, 64 MIDI tracks, MIDI & sequencing , EQ on each track , VST plug-in support , Virtual instrument support , Time stretching and pitch shifting , HALionOne Sample Player included (w/ 60 Instruments, 400 MB sound library), Compressor, DualFilter, Distortion, PingPong-Delay, Chorus, Flanger, Phaser, AutoPanner, Vibrato, Rotary, MonoToStereo and Roomworks SE, DaTube, MIDI Gate, StepFilter, Bitcrusher, Chopper, Metalizer, Ring Modulator, Tranceformer, Grungelizer, Drum Editor and more. Features:
Specifications:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


