This item is being discontinued by Presonus and as such is subject to, while stock lasts. Please confim with our sales dept of stock availability before purchasing
The PreSonus FireStudio Lightpipe is a 32 input, 32 output, 24-bit/96k lightpipe to FireWire computer recording system for professional-quality digital audio recording. Compatible with both Windows and Macintosh computer systems, the FireStudio Lightpipe allows you to convert up to 32 channels of ADAT or SMUX optical lightpipe input/output via FireWire providing a multi-channel computer interface for digital mixers, AD/DA converters or ADAT recorders. FireStudio Lightpipe features JetPLL™ jitter elimination technology for ultra tight synchronization and improved imaging and clarity along with a 34x4 DSP matrix mixer allowing you to create dual zero-latency stereo monitor mixes.
Fast-acting input LED meters are located on the front panel for quick and easy visual monitoring of all signals. The FireStudio Lightpipe is the perfect interface for expanding and enhancing your music production!
Features:
| Digital Audio Transfer | optical ADAT to FireWire (IEEE 1394) | |
| FireWire IEEE 1394 Speed | 400mbps | |
| Maximum Inputs/Outputs | 32 inputs/ 32 outputs | |
| Supported Sample Rates | 44.1, 48, 88.2, 96kHz | |
| Control Panel Parameters | Sample Rate, Latency (PC only), Clock Source | |
| Optical 1 I/O | Ch. 1-8 (44.1, 48k); Ch. 1-4 (88.2, 96k) | |
| Optical 2 I/O | Ch. 9-16 (44.1, 48k); Ch. 5-8 (88.2, 96k) | |
| Optical 3 I/O | Ch. 17-24 (44.1, 48k); Ch. 9-12 (88.2, 96k) | |
| Optical 4 I/O | Ch. 25-32 (44.1, 48k); Ch. 13-16 (88.2, 96k) | |
| Main analog outputs | Impedance Balanced TRS | |
| Headphone amplifier | 150 mW |
Specifications:
| Digital Audio Transfer | optical ADAT to FireWire (IEEE 1394) | |
| FireWire IEEE 1394 Speed | 400mbps | |
| Maximum Inputs/Outputs | 32 inputs/ 32 outputs | |
| Supported Sample Rates | 44.1, 48, 88.2, 96kHz | |
| Control Panel Parameters | Sample Rate, Latency (PC only), Clock Source | |
| Optical 1 I/O | Ch. 1-8 (44.1, 48k); Ch. 1-4 (88.2, 96k) | |
| Optical 2 I/O | Ch. 9-16 (44.1, 48k); Ch. 5-8 (88.2, 96k) | |
| Optical 3 I/O | Ch. 17-24 (44.1, 48k); Ch. 9-12 (88.2, 96k) | |
| Optical 4 I/O | Ch. 25-32 (44.1, 48k); Ch. 13-16 (88.2, 96k) | |
| MIDI I/O | Standard 5-Pin DIN | |
| Main analog outputs | Impedance Balanced TRS | |
| Headphone amplifier | 150 mW | |
|
|
||
| Jitter Specification | <20ps RMS, 20Hz-20kHz | |
| Jitter Attenuation | >60dB; 1ns in approx.1ps out | |
| Power Supply | IEC Internal switching 100V-240V | |
| Word Clock | BNC Input and Output, 75 0hm | |
|
|
||
| Power | ||
| Input Connector Type | IEC | |
| Input Voltage (factory configured) | 90 to 240 VAC | |
| Power Requirements (Continuous) | 20W | |
|
|
||
| Physical | ||
| Main Chassis | ||
| Package Type | 1U - steel chassis | |
| Dimensions | 19(W) X 1.75(H) X 7(D) inches | |
| Weight | 7.0 lbs | |
| Description | This item is being discontinued by Presonus and as such is subject to, while stock lasts. Please confim with our sales dept of stock availability before purchasing The PreSonus FireStudio Lightpipe is a 32 input, 32 output, 24-bit/96k lightpipe to FireWire computer recording system for professional-quality digital audio recording. Compatible with both Windows and Macintosh computer systems, the FireStudio Lightpipe allows you to convert up to 32 channels of ADAT or SMUX optical lightpipe input/output via FireWire providing a multi-channel computer interface for digital mixers, AD/DA converters or ADAT recorders. FireStudio Lightpipe features JetPLL™ jitter elimination technology for ultra tight synchronization and improved imaging and clarity along with a 34x4 DSP matrix mixer allowing you to create dual zero-latency stereo monitor mixes. Fast-acting input LED meters are located on the front panel for quick and easy visual monitoring of all signals. The FireStudio Lightpipe is the perfect interface for expanding and enhancing your music production! Features:
Specifications:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


