The FireStudio Project a complete 24-bit/96K professional recording system combining eight Class A XMAX microphone preamplifiers, 24-bit/96k sample rate conversion, zero-latency matrix router mixer, and the PreSonus ProPak Software Suite featuring Steinberg's Cubase LE 4 48-track recording and production software, over 25 real-time plug-in effects (EQ’s, compressors, reverbs), and more than 2 GB of drum loops and samples.
Great for professional studio recording, live sound recording, performance, podcasting and more, the FireStudio Project is designed for flexibility and ultra-high sonic performance. Whether you need to record a live drum set, mic a guitar amp, or a complete band, the FireStudio Project is ready and more than able. With the new FireControl Mixer/Router you can send up to five individual mixes to different musicians during recording so that every band member can have a custom headphone mix.
The FireStudio Project can be daisy-chained with one or more FireStudio Projects or FireStudio Tubes to expand your number of recording inputs. Two and three units daisy-chained in any combination has been tested at PreSonus, however, the total number of units that can be daisy-chained depends on your computer’s processor speed, amount of RAM and computer configuration.
The FireStudio Project is the next-generation of the award-winning FP10/FirePod with the following improvements:
- Improved analog to digital converters (114dB dynamic range)
- Improved syncronization with JetPLL™ (jitter elimination technology)
- FireControl Mixer/Router to send up to five separate zero-latency stereo mixes to musicians during recording
- Three-segment LED input metering on all analog channels
- Internal IEC-based power supply
- ProPak v3 software suite with Cubase LE 4, BFD Lite, Wave Arts Plug-ins, Cubase LE 4 Demysitified Tutorial DVD video and more.
Features:
- High-Speed FireWire (IEEE 1394) Audio Interface
- Up to 96K Sampling Rate
- 8 XMAX Class A Microphone Preamplifiers (+60dB gain) w/ Trim Control
- 8 Analog Mic/Line Inputs, 2 Instrument Inputs
- 8 Analog Line Outputs
- S/PDIF Digital Input and Output, MIDI Input and Output
- Balanced Send / Return for Channels 1 and 2
- Zero Latency Monitoring with FireControl Mixer/Router
- Separate Balanced Main Outputs and 8 Balanced Analog Outputs
- Daisy-chain multiple FireStudio Project’s and FireStudio Tube’s
- FREE ProPak Software Suite including Cubase LE 4 Audio Production Software
Specifications:
| Microphone Preamp | ||
| Type | XLR Female Balanced | |
| Frequency Response (±0.5 dB) | 20 Hz to 50 kHz | |
| Frequency Response (±3.0 dB) | 20 Hz to 150 kHz | |
| Input Impedance (Balanced) | 1600 Ω | |
| THD+N (unwtd, 1kHz @ +4 dBu Output, Unity Gain | < 0.0003% | |
| EIN (unwtd, 55dB Gain, 150 Ω Input, 20Hz to 22kHz | -126 dBu | |
| S/N Ratio (Unity Gain, unwtd, Ref. = +4 dBu, 20Hz to 22 kHz | > 101dB | |
| Common Mode Rejection Ratio (1 kHz, 55 dB Gain) | > 55dB | |
| Gain Control Range (± 1dB) | -4 dB to 50dB | |
| Maximum Input Level (Unity Gain, 1 kHz @ 0.5% THD+N) | +14 dBu | |
| Signal Level LEDS Red / Clip (±0.5 dB) Yellow (±0.5 dB) Green (±0.5 dB) |
+10 dBu (o dBFS) +4 dBu (-6 dBFS) -30 dBu (-40 dBFS) |
|
| Phantom Power (±2 VDC) | +48 VDC | |
|
|
||
| Instrument Input (channels 1 & 2 only) | ||
| Type | XLR Female Balanced | |
| Input Impedance | 1 MΩ | |
|
|
||
| Line Inputs | ||
| Type | XLR Female Balanced | |
| Frequency Response (±0.5 dB) | 20 Hz to 50 kHz | |
| Frequency Response (±3.0 dB) | 20 Hz to 150 kHz | |
| Input Impedance (Balanced) | 10 KΩ | |
| THD+N (unwtd, 1kHz @ +4 dBu Output, Unity Gain | < 0.0003% | |
| S/N Ratio (Unity Gain, unwtd, Ref. = +4 dBu, 20Hz to 22 kHz | > 101dB | |
| Gain Control Range (±1 dB) | -16dB to +16dB | |
| Maximum Input Level (Unity Gain, 1 kHz @ 0.5% THD+N) | +10 dBu | |
| Maximum Input Level (Minimum Gain, 1 kHz @ 0.5% THD+N) | +22 dBu | |
|
|
||
| Line Ouputs (including Preamp Output, General Purpose Outputs and Main Outputs) | ||
| Type | ¼" TRS Balanced | |
| Output Impedance | 51 Ω | |
|
|
||
| Headphone Output | ||
| Type | ¼" TRS Active Stereo | |
| Maximum Output | 150 mW/CH @ 60 Ω Load | |
| Frequency Response (±1.0 dB) | 10 Hz - 70kHz | |
|
|
||
| Digital Audio | ||
| FireWire (IEEE 1394) Speed | 400mbps | |
| ADC Dynamic Range (Awtd, 48 kHz Sample Rate) | 114 dB | |
| DAC Dynamic Range (Awtd, 48 kHz Sample Rate) | 114 dB | |
| Bit Depth | 24 | |
| Reference Level for 0dBFS | +10 dBu | |
| Internal Sample Frequency Selections (kHz) | 44.1, 48, 88.2, 96 | |
| Jitter Specification | <20ps RMS, 20Hz-20kHz | |
| Jitter Attenuation | >60dB; 1ns in approx.1ps out | |
|
|
||
| Power | ||
| Input Connector Type | IEC | |
| Input Voltage (factory configured) | 90 to 230 VAC | |
| Power Requirements (Continuous) | 20W | |
|
|
||
| Physical | ||
| Main Chassis | ||
| Package Type | 1U - steel chassis | |
| Dimensions | 19(W) X 1.75(H) X 7(D) inches | |
| Weight | 7.0lbs | |
| Description | The FireStudio Project a complete 24-bit/96K professional recording system combining eight Class A XMAX microphone preamplifiers, 24-bit/96k sample rate conversion, zero-latency matrix router mixer, and the PreSonus ProPak Software Suite featuring Steinberg's Cubase LE 4 48-track recording and production software, over 25 real-time plug-in effects (EQ’s, compressors, reverbs), and more than 2 GB of drum loops and samples. Great for professional studio recording, live sound recording, performance, podcasting and more, the FireStudio Project is designed for flexibility and ultra-high sonic performance. Whether you need to record a live drum set, mic a guitar amp, or a complete band, the FireStudio Project is ready and more than able. With the new FireControl Mixer/Router you can send up to five individual mixes to different musicians during recording so that every band member can have a custom headphone mix. The FireStudio Project can be daisy-chained with one or more FireStudio Projects or FireStudio Tubes to expand your number of recording inputs. Two and three units daisy-chained in any combination has been tested at PreSonus, however, the total number of units that can be daisy-chained depends on your computer’s processor speed, amount of RAM and computer configuration. The FireStudio Project is the next-generation of the award-winning FP10/FirePod with the following improvements:
Features:
Specifications:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


