The FireStudio Tube is a world-class 24-bit/96k professional FireWire recording system loaded with the perfect combination of inputs and outputs for bands, producers, musicians and engineers to produce commercial-quality recordings.
Features:
Specifications:
| Microphone Preamp 1-8 (XLR Balanced) | ||
| Type | XLR Female Balanced | |
| Frequency Response (±0.5 dB) | 20 Hz to 50 kHz | |
| Frequency Response (±3.0 dB) | 20 Hz to 150 kHz | |
| Input Impedance (Balanced) | 1600 Ohm | |
| THD+N (unwtd, 1kHz @ +4 dBu Output, Unity Gain | < 0.0003% | |
| EIN (unwtd, 55dB Gain, 150 Ω Input, 20Hz to 22kHz | -126 dBu | |
| S/N Ratio (Unity Gain, unwtd, Ref. = +4 dBu, 20Hz to 22 kHz | > 101dB | |
| Common Mode Rejection Ratio (1 kHz, 55 dB Gain) | > 55dB | |
| Gain Control Range (± 1dB) | -4 dB to 50dB | |
| Maximum Input Level (Unity Gain, 1 kHz @ 0.5% THD+N) | +14 dBu | |
| Phantom Power (±2 VDC) | +48 VDC | |
|
|
||
| Instrument Input | ||
| Type | 1/4" TS | |
| Input Impedance | 1 Mega Ohm | |
|
|
||
| Preamps 15 & 16 | ||
| Gain Reduction | -16 to +20 dB | |
| ThD+N (unwtd, 1KHz @ +4dBu Output, Unity Gain) | <.2% | |
| Limiter | 0 to -18dBu | |
| Gain Control (+/-1dB) | +4dB to +58dB | |
| 80 Hz filter | < 0.0003% | |
|
|
||
| Line Inputs 9-14 (1/4” TRS) | ||
| Frequency Response (+0,- 0.5dB) | 20Hz to 50kHz | |
| Frequency Response (+0/-3.0 dB) | 20Hz to 150kHz | |
| Input Impedance (Balanced) | 10 KOhm | |
| THD+N (unwtd, 1KHz @ +4dBu Output, Unity Gain) | < 0.003% | |
| S/N Ratio (Unity Gain, unwtd, Ref. = +4dBu, 20Hz to 22KHz) | >101dB | |
| Maximum Input Level (Unity Gain, 1KHz @ 0.5% THD+N) | +20dBu | |
|
|
||
| Headphone Output | ||
| Type | TRS Active Stereo | |
| Maximum Output | 150 mW/CH @ 60 Ohm Load | |
| Frequency Response (±1.0 dB) | 10 Hz - 70kHz | |
|
|
||
| Digital Audio | ||
| FireWire (IEEE 1394) Speed | 400mbps | |
| ADC Dynamic Range (Awtd, 48 kHz Sample Rate) | 114 dB | |
| DAC Dynamic Range (Awtd, 48 kHz Sample Rate) | 114 dB | |
| Bit Depth | 24 | |
| Reference Level for 0dBFS | +10 dBu | |
| Internal Sample Frequency Selections (kHz) | 44.1, 48, 88.2, 96 | |
| Jitter Specification | <20ps RMS, 20Hz-20kHz | |
| Jitter Attenuation | >60dB; 1ns in approx.1ps out | |
|
|
||
| Power | ||
| Input Connector Type | IEC | |
| Input Voltage (factory configured) | 90 to 240 VAC | |
| Power Requirements (Continuous) | 20W | |
|
|
||
| Physical | ||
| Main Chassis | ||
| Package Type | 1U - steel chassis | |
| Dimensions | 19(W) X 1.75(H) X 9.5(D) inches | |
| Weight | 10.0lbs | |
| Description | The FireStudio Tube is a world-class 24-bit/96k professional FireWire recording system loaded with the perfect combination of inputs and outputs for bands, producers, musicians and engineers to produce commercial-quality recordings. Features: Specifications:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


