The EMX5014C has a total of 14 input channels — six for monaural microphone or line input, plus four stereo pairs. Two of the stereo channels can function either as monaural microphone inputs or stereo line inputs. Switchable phantom power is provided for all microphone inputs. This system lets you use up to eight microphone channels plus two stereo inputs if your sources are mostly microphones. Or if you need to handle more stereo sources - say, Background Music, from a DJ mixer, and two stereo keyboards - the EMX5014C will comfortably handle all of these in addition to six monaural microphone or line inputs.
The EMX5014C features a range of inputs and outputs that allow it to be integrated into larger systems. Insert patch points on the mono input channels, for example, let you add outboard signal processing to individual input channels. And although you have all the effects you’re likely to need built in, and monitor power, external AUX and EFFECT sends allow you to route the mixer’s signals to external signal processing and/or monitor systems as required. Stereo out, stereo sub-out, and record outputs are also provided.
The new EMX 5014C also features FCL - Feedback Channel Locating on all XLR input channels, and one-knob compression on mono inputs.
Features:
| Maximum Output Power @ 0.5 % THD at 1 kHz |
500 W/4 Ω |
| 350 W/8 Ω (UA) | |
| 320 W/8 Ω (H) | |
| Frequency Response | -3, 0, 1 dB 20 Hz-20 kHz, ref to the nominal output level @ 1 kHz |
| Total Harmonic Distortion | Less than 0.3 % (THD+N) +14 dBu output into 600 Ω @ 20 Hz-20 kHz |
| Hum & Noise | Equivalent Input Noise, -128 dBu, GAIN=MAX, 20 Hz-20 kHz, ST OUT |
| Crosstalk @ 1 kHz | -68 dB |
| Input Connectors | CH 1-6: XLR and Phone CH 7/8, 9/10: XLR and Phone CH 11/12, 13/14: XLR and Pin |
| EQ | HIGH (10K, Shelving) MID (mono: 250-5K, st: 2.5K, Peaking) LOW (100, Shelving) |
| Phantom Voltage | 48 V |
| Graphic Equalizer | 9 Band (63, 125, 250, 500, 1 k, 2 k, 4 k, 8 k, 16 kHz) |
| Digital Effects | SPX Digital Multi Effector (24 bit AD/DA, 32 bit Internal Processing): 16 Programs |
| Power Amp. Mode | L/R, AUX1/MONO, AUX1/2 |
| Foot Switch | Effect On/Off |
| Dimensions (W x D x H) | 444 x 493 x 155 mm (17-3/8" x 19-3/8" x 6-1/8") |
| Weight | 10.5 kg (23.1 lbs.) |
| Power Requirements/Consumption | U/C: 120 V 60 Hz, 450 W H: 230 V 50 Hz, 450 W BS: 240 V 50 Hz, 450 W |
| Description | The EMX5014C has a total of 14 input channels — six for monaural microphone or line input, plus four stereo pairs. Two of the stereo channels can function either as monaural microphone inputs or stereo line inputs. Switchable phantom power is provided for all microphone inputs. This system lets you use up to eight microphone channels plus two stereo inputs if your sources are mostly microphones. Or if you need to handle more stereo sources - say, Background Music, from a DJ mixer, and two stereo keyboards - the EMX5014C will comfortably handle all of these in addition to six monaural microphone or line inputs. The EMX5014C features a range of inputs and outputs that allow it to be integrated into larger systems. Insert patch points on the mono input channels, for example, let you add outboard signal processing to individual input channels. And although you have all the effects you’re likely to need built in, and monitor power, external AUX and EFFECT sends allow you to route the mixer’s signals to external signal processing and/or monitor systems as required. Stereo out, stereo sub-out, and record outputs are also provided. The new EMX 5014C also features FCL - Feedback Channel Locating on all XLR input channels, and one-knob compression on mono inputs. Features:
|


